Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-329 | 0.6 mm | 1.7 mm | 19 mm | 500 314 237 006 006 | Details |
Carbide | FG-330 | 0.8 mm | 1.9 mm | 19 mm | 500 314 237 006 008 | Details |
Carbide | FG-331 | 1.0 mm | 2.0 mm | 19 mm | 500 314 237 006 010 | Details |
Carbide | FG 332 | 1.2 mm | 2.2 mm | 19 mm | 500 314 237 006 012 | Details |
Carbide | FG 333 | 1.4 mm | 2.2 mm | 19 mm | 500 314 237 006 014 | Details |
Carbide | FGSS-330 | 0.8mm | 1.9mm | 17mm | 500 313 237 006 008 | Details |
Carbide | FG-330GW | 0.8mm | 1.9mm | 19mm | 500 314 237 008 008 | Details |
Carbide | FGXL-329 | 0.6 mm | 1.7 mm | 25 mm | 500 316 237 006 006 | Details |
Carbide | FGXL-330 | 0.8 mm | 1.9 mm | 25 mm | 500 316 237 006 008 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1